How about the first episode of Blu-ray Flowers in the Courtyard?
Recently, the first phase of Blu-ray Flower Garden has attracted widespread discussion as a popular real estate project. This article will start fromProject overview, market feedback, supporting facilities, price trends, user reviewsStructured analysis in five dimensions, combined with hot topics in the entire network within 10 days, provides you with detailed reference.
1. Basic project information

| Project name | Developer | Delivery time | Property type | Floor area ratio |
|---|---|---|---|---|
| Blu-ray Flowers in the Courtyard Phase 1 | Blu-ray real estate | June 2022 | High-rise/Small high-rise | 2.5 |
2. Recent market popularity data (last 10 days)
| platform | amount of discussion | core keywords | heat index |
|---|---|---|---|
| 12,000 items | #蓝光 property#, #花Mantinggreening# | 85.6 | |
| Douyin | 4300+ videos | "Real shots of house delivery" and "house type analysis" | 72.3 |
| Anjuke | 680 consultations | "Price Trend", "School District Division" | 68.9 |
3. Analysis of core advantages
According to the hot discussions on the entire network, the main highlights of the project are:
| Dimensions | Specific performance | Positive rating |
|---|---|---|
| geographical location | 1.2 kilometers from Metro Line 3 | 89% |
| garden design | New Chinese style landscape, greening rate 35% | 93% |
| House design | 89㎡ three bedrooms, two living rooms and two bathrooms | 81% |
4. Focus of controversy
Complaint platform data for the past 10 days shows:
| Question type | Number of complaints | Resolution progress |
|---|---|---|
| Parking space ratio | 37 items | 60% in processing |
| Sound insulation problem | 23 pieces | Correction plan has been issued |
| property response | 18 pieces | Added intelligent repair reporting system |
5. Price dynamic comparison
| time | Average price (yuan/㎡) | Month-on-month change |
|---|---|---|
| 2024Q1 | 18,500 | +2.1% |
| 2024Q2 | 18,900 | +2.2% |
| Last 30 days | 19,200 | +1.6% |
6. Selection of real reviews from owners
Compiled from the latest speeches in major forums:
| Evaluation dimension | positive review | Negative review |
|---|---|---|
| Build quality | "The flatness of the wall is better than that of surrounding properties" | "There is water seepage on the balconies of some units" |
| Community facilities | "The children's play area has complete facilities" | "There are few types of fitness equipment" |
| Property services | "The cleaning was very timely" | "Security response is slow at night" |
7. Horizontal comparison of competing products
| Project | average price | Floor area ratio | Metro distance |
|---|---|---|---|
| Blue light flowers in the garden | 19,200 | 2.5 | 1.2km |
| Vanke golden field | 20,800 | 2.8 | 800m |
| Longhu Tianju | 21,500 | 2.3 | 1.5km |
Summary suggestions:
Based on the data of the entire network in the past 10 days, the first issue of Blu-ray Flowers in the Courtyard is presentedPrices rise steadily and discussions continuecharacteristics. The project has received high recognition in terms of landscaping and apartment design, but attention needs to be paid to improvements in property services and parking space configuration. It is recommended that home buyers conduct on-site inspections of the latest project progress and focus on the rectification effects of water seepage problems.
(Note: The statistical period of all data is from May 20 to May 30, 2024, and the data sources include Weibo, Douyin, Anjuke, Lianjia and other public platforms)
check the details
check the details