What’s the price of Shiweier’s bags? An inventory of hot topics and hot content across the Internet
Recently, Sweevar’s bags have become the focus of heated discussions on social platforms due to their unique designs and affordable prices. The following is a summary analysis of hot topics on the Internet in the past 10 days, as well as a detailed explanation of the price of Shiweier bags.
1. Top 5 hot topics on the Internet (last 10 days)

| Ranking | topic | heat index | Main discussion platform |
|---|---|---|---|
| 1 | Mining niche brands of the same style as celebrities | 92,000 | Xiaohongshu, Weibo |
| 2 | Cost-effectiveness comparison of light luxury bags | 78,000 | Zhihu, Douyin |
| 3 | Chinese Valentine’s Day Gift Shopping Guide | 65,000 | E-commerce platform, B station |
| 4 | Recommended commuting bags for student parties | 53,000 | Tieba, Kuaishou |
| 5 | Sustainable fashion brand inventory | 41,000 | WeChat public account |
2. Price analysis of Shiweier bags
According to official flagship store and third-party platform data, the price distribution of Shiweier’s main product lines is as follows:
| Series name | Material | Price range (yuan) | Best selling styles |
|---|---|---|---|
| Urban Commuting Series | PU leather | 199-399 | Tote bag, saddle bag |
| Light luxury small square bag series | First layer cowhide | 459-899 | Chain bag, baguette bag |
| Holiday limited series | canvas+leather | 299-599 | woven bucket bag |
| Designer joint model | special material | 1299-1999 | geometric clutch bag |
3. Price comparison of popular models
Through price comparison tool monitoring, it was found that there are price differences between the following three bags on different platforms:
| Model | Official price (yuan) | Tmall lowest price | Pinduoduo’s 10 billion subsidy price | Douyin live broadcast room price |
|---|---|---|---|---|
| SV-2023 saddle bag | 369 | 329 | 289 | 299 |
| SV-Qixi Festival limited gift box | 599 | 559 | 519 | 539 (gift) |
| SV-cowhide tote bag | 689 | 659 | Not on the shelves | 639 |
4. Consumer evaluation keywords
Through text analysis of 2,000 e-commerce reviews, the high-frequency word cloud shows:
| Positive reviews TOP3 | Proportion | Neutral evaluation TOP3 | Proportion | Negative comments TOP3 | Proportion |
|---|---|---|---|---|---|
| High cost performance | 38.7% | Beautifully packaged | 22.1% | Hardware is easy to scratch | 9.3% |
| unique design | 29.5% | Fast logistics | 18.6% | Color difference problem | 6.8% |
| light weight | 25.2% | Moderate capacity | 15.4% | The leather is harder | 4.2% |
5. Purchase suggestions
1.Promotional node: The brand offers a 50% off event on membership day on the 15th of each month for orders over 300, and an additional cleaning kit will be given during Chinese Valentine’s Day.
2.Channel selection: It is recommended to purchase the basic model on Pinduoduo, and the limited edition recommends the official mini program (supports engraving service)
3.Size reference: Small and medium-sized bags are more suitable for the height of Asian women, and the tote bag can accommodate a 13-inch laptop
4.Maintenance tips: PU material avoid exposure to the sun, cowhide style requires regular use of maintenance oil
Note: The statistical period of the above data is from August 1 to August 10, 2023. The price may fluctuate. It is recommended to compare prices in real time before purchasing.
check the details
check the details