What kind of store should I open in a recession? 10 popular choices with low investment and high returns
In the economic downturn, many entrepreneurs began to turn to low-cost, high-demand industries. Based on the analysis of hot topics and hot content across the Internet in the past 10 days, we have compiled the following 10 types of entrepreneurial projects suitable for the current economic situation, and attached structured data for reference.
1. Popular store types and market analysis

| Store type | Average start-up cost (yuan) | Demand popularity (1-5 stars) | Suitable for the crowd |
|---|---|---|---|
| Community group buying convenience store | 20,000-50,000 | ★★★★★ | Mother, community operator |
| Second-hand goods recycling store | 10,000-30,000 | ★★★★☆ | Environmental enthusiast, low-budget entrepreneur |
| Online education and training | 5,000-20,000 | ★★★★★ | Teachers, Skilled Practitioners |
| Home Kitchen Takeaway | 3,000-15,000 | ★★★★☆ | housewife, cook |
| Repair service shop (mobile phone/home appliance) | 15,000-40,000 | ★★★★☆ | skilled worker |
| Pet Economy (Fostering/Snacks) | 20,000-60,000 | ★★★★★ | pet lovers |
| discount snack store | 50,000-100,000 | ★★★☆☆ | FMCG practitioners |
| Laundromat | 80,000-150,000 | ★★★☆☆ | long term investor |
| Healthy snack shop | 30,000-70,000 | ★★★★☆ | fitness enthusiast |
| Street stall economy (late night snacks/small commodities) | 1,000-10,000 | ★★★★★ | flexible employment |
2. Analysis of advantages of opening a store during economic downturn
1.Low cost, high demand: Such as community group buying and second-hand goods stores, which have low start-up capital and satisfy consumers' "saving money" mentality.
2.Online combined with offline: Online education, home kitchen takeout and other models can reduce rent costs and provide high flexibility.
3.policy support: Many places have introduced support policies for the “street stall economy” to lower the threshold for starting a business.
3. References to successful cases
| Case | Average monthly profit (yuan) | critical success factors |
|---|---|---|
| Community group buying fresh food store | 8,000-15,000 | WeChat group operation + neighborhood trust |
| Home Baked Takeaway | 5,000-12,000 | Differentiated products (sugar-free/low-fat) |
| Mobile phone quick repair stall | 10,000-20,000 | Mobile customer group in business district + quick repair service |
4. Risk warning
1.cash flow management: Avoid hoarding too much and causing the capital chain to break.
2.Compliance: Home kitchens need to apply for a food business license to avoid legal risks.
3.market research: Pet stores need to examine the pet density in the area to avoid insufficient demand.
5. Summary
During the economic downturn, projects with urgent needs, low cost, and high repurchase rates have greater potential. Suggested prioritycommunity servicesorSkill realization categorybusiness, and make full use of social media to reduce customer acquisition costs.
check the details
check the details